| Trade | Change | Volume | Updated | |
| Dow Jones | 10320.10 | +50.63 | 149931904 | 4:02pm, 9/2/2010 |
| NASDAQ | 2200.01 | 0.00 | 0 | 5:30pm, 9/2/2010 |
| S&P 500 | 1090.10 | +9.81 | 3007695360 | 4:59pm, 9/2/2010 |
| 10-Year Bond | 2.628 | 0.00 | 0 | 2:59pm, 9/2/2010 |
| Artesian Resources | 18.25 | 0.00 | 0 | 4:00pm, 9/2/2010 |
| Ashland | 49.64 | 0.00 | 0 | 4:00pm, 9/2/2010 |
| AstraZeneca | 50.54 | 0.00 | 0 | 4:04pm, 9/2/2010 |
| Bank of America | 13.28 | 0.00 | 0 | 4:00pm, 9/2/2010 |
| Diamler Chrysler | 0.00 | N/A | N/A | 4:15am, N/A |
| Dover Downs | 1.8099 | 0.00 | 0 | 4:00pm, 9/2/2010 |
| DuPont | 42.09 | 0.00 | 0 | 4:00pm, 9/2/2010 |
| General Motors | 0.75 | 0.00 | 0 | N/A, N/A |
| JP Morgan Chase | 38.16 | 0.00 | 0 | 4:00pm, 9/2/2010 |
| PNC Bank | 54.11 | 0.00 | 0 | 4:01pm, 9/2/2010 |
| Pepco Holdings | 18.35 | 0.00 | 0 | 4:02pm, 9/2/2010 |
| Verizon | 30.11 | 0.00 | 0 | 4:02pm, 9/2/2010 |
| Wilmington Trust | 9.43 | 0.00 | 0 | 4:04pm, 9/2/2010 |
| WSFS Bank | 37.06 | 0.00 | 0 | 4:00pm, 9/2/2010 |
Return to WDEL.com Mobile Home
Copyright © 2010, WDEL/Delmarva Broadcasting Company. All Rights Reserved.