WDEL.com Mobile
WDEL Business Report

  Trade Change Volume Updated
12,862.23 +156.82 :03p, /3/201
NASDAQ 2905.66 +45.98 0 5:30pm, 2/3/2012
S&P 500 1344.90 +19.36 665334656 4:33pm, 2/3/2012
10-Year Bond 1.949 +0.124 0 2:59pm, 2/3/2012
Artesian Resources 19.64 +0.16 40340 4:00pm, 2/3/2012
Ashland 65.83 +1.40 858881 4:01pm, 2/3/2012
AstraZeneca 47.50 +0.29 1569201 4:01pm, 2/3/2012
Bank of America 7.84 +0.39 363590496 4:00pm, 2/3/2012
Dover Downs 1.25 +0.02 10677 4:00pm, 2/3/2012
DuPont 52.01 +0.61 5571679 4:00pm, 2/3/2012
JP Morgan Chase 38.28 +0.73 41012728 4:01pm, 2/3/2012
82.45 +1.90 615889 4:03pm, 2/3/2012
PNC Bank 62.20 +2.39 3913452 4:00pm, 2/3/2012
Pepco Holdings 19.84 0.00 1270509 4:01pm, 2/3/2012
Verizon 37.84 +0.28 11412391 4:01pm, 2/3/2012
WSFS Bank 43.74 +2.57 51027 4:00pm, 2/3/2012



Return to WDEL.com Mobile Home

Copyright © 2012, WDEL/Delmarva Broadcasting Company. All Rights Reserved.