| Trade | Change | Volume | Updated | |
| Dow Jones | 10611.84 | +44.51 | 149994304 | 4:02pm, 3/11/2010 |
| NASDAQ | 2368.46 | +9.51 | 0 | 5:30pm, 3/11/2010 |
| S&P 500 | 1150.24 | +4.63 | 3996814336 | 4:59pm, 3/11/2010 |
| 10-Year Bond | 3.72 | 0.00 | 0 | 2:59pm, 3/11/2010 |
| Artesian Resources | 18.50 | +0.40 | 17211 | 4:00pm, 3/11/2010 |
| Ashland | 51.83 | +0.31 | 1180761 | 4:02pm, 3/11/2010 |
| AstraZeneca | 43.99 | -0.39 | 1722772 | 4:00pm, 3/11/2010 |
| Bank of America | 17.12 | +0.01 | 145098080 | 4:00pm, 3/11/2010 |
| Diamler Chrysler | 45.56 | +0.60 | 324968 | 4:00pm, 3/11/2010 |
| Dover Downs | 2.17 | 0.00 | 4421 | 4:00pm, 3/11/2010 |
| DuPont | 35.35 | +0.15 | 4630625 | 4:00pm, 3/11/2010 |
| General Motors | 0.75 | 0.00 | 0 | N/A, N/A |
| JP Morgan Chase | 43.18 | +0.25 | 30128568 | 4:00pm, 3/11/2010 |
| PNC Bank | 58.44 | +1.04 | 5276702 | 4:00pm, 3/11/2010 |
| Pepco Holdings | 17.06 | +0.09 | 1345024 | 4:04pm, 3/11/2010 |
| Verizon | 29.84 | +0.09 | 10990851 | 4:01pm, 3/11/2010 |
| Wilmington Trust | 15.08 | -0.04 | 922384 | 4:00pm, 3/11/2010 |
| WSFS Bank | 36.55 | +0.07 | 42616 | 4:00pm, 3/11/2010 |
- New claims fall
- Dodd to offer financial regulation bill
- Mortgage rates remain below 5 percent
- Americans' net worth rises for 3rd straight quarter
Return to WDEL.com Mobile Home
Copyright © 2010, WDEL/Delmarva Broadcasting Company. All Rights Reserved.