| Trade | Change | Volume | Updated | |
| Dow Jones | 10318.16 | -14.28 | 230430288 | 4:04pm, 11/20/09 |
| NASDAQ | 2146.04 | -10.78 | 0 | 5:30pm, 11/20/09 |
| S&P 500 | 1091.38 | -3.52 | 3187444224 | 4:59pm, 11/20/09 |
| 10-Year Bond | 3.356 | +0.007 | 0 | 2:59pm, 11/20/09 |
| Artesian Resources | 16.60 | +0.20 | 9690 | 4:00pm, 11/20/09 |
| Ashland | 35.69 | -0.55 | 1519994 | 4:01pm, 11/20/09 |
| AstraZeneca | 44.82 | -0.37 | 1304437 | 4:01pm, 11/20/09 |
| Bank of America | 16.09 | +0.01 | 128213456 | 4:00pm, 11/20/09 |
| Diamler Chrysler | 52.09 | -0.95 | 308698 | 4:01pm, 11/20/09 |
| Dover Downs | 1.79 | -0.08 | 13153 | 4:00pm, 11/20/09 |
| DuPont | 34.51 | -0.09 | 5893200 | 4:00pm, 11/20/09 |
| General Motors | 0.00 | N/A | N/A | 3:15am, N/A |
| JP Morgan Chase | 42.46 | -0.09 | 25329816 | 4:00pm, 11/20/09 |
| PNC Bank | 54.84 | -0.40 | 3304044 | 4:00pm, 11/20/09 |
| Pepco Holdings | 15.54 | +0.02 | 2477776 | 4:00pm, 11/20/09 |
| Verizon | 30.43 | -0.09 | 11378926 | 4:01pm, 11/20/09 |
| Wilmington Trust | 12.47 | -0.15 | 440676 | 4:00pm, 11/20/09 |
| WSFS Bank | 26.80 | -0.67 | 11496 | 4:00pm, 11/20/09 |
Return to WDEL.com Mobile Home
Copyright © 2009, WDEL/Delmarva Broadcasting Company. All Rights Reserved.